<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science-Query.com &#187; source study</title>
	<atom:link href="http://science-query.com/tag/source-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://science-query.com</link>
	<description>Science News, Information and  Educational Resources</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Study Assesses Safety of Figitumumab in Sarcoma Monoclonal antibody appears …  ...  ModernMedicine</title>
		<link>http://science-query.com/health/disease/cancer-disease-health/cancer-ewings-sarcoma/study-assesses-safety-of-figitumumab-in-sarcoma-monoclonal-antibody-appears-%e2%80%a6-%e2%80%93-modernmedicine/</link>
		<comments>http://science-query.com/health/disease/cancer-disease-health/cancer-ewings-sarcoma/study-assesses-safety-of-figitumumab-in-sarcoma-monoclonal-antibody-appears-%e2%80%a6-%e2%80%93-modernmedicine/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 06:00:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Cancer Ewings Sarcoma]]></category>
		<category><![CDATA[Assesses]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[Ewing]]></category>
		<category><![CDATA[Figitumumab]]></category>
		<category><![CDATA[Monoclonal]]></category>
		<category><![CDATA[monoclonal antibody]]></category>
		<category><![CDATA[olmos]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Sarcoma]]></category>
		<category><![CDATA[source study]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://science-query.com/health/disease/cancer-disease-health/cancer-ewings-sarcoma/study-assesses-safety-of-figitumumab-in-sarcoma-monoclonal-antibody-appears-%e2%80%a6-%e2%80%93-modernmedicine/</guid>
		<description><![CDATA[ModernMedicine Study Assesses Safety of Figitumumab in Sarcoma Monoclonal antibody appears &#8230;ModernMedicineDavid Olmos, MD, of the Institute of Cancer Research in Sutton, UK, and colleagues analyzed data from 29 patients with sarcoma &#8212; largely Ewing&#39;s sarcoma &#8230; Source:Study Assesses Safety of Figitumumab in Sarcoma Monoclonal antibody appears … – ModernMedicine&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top">
<tr>
<td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.modernmedicine.com%2Fmodernmedicine%2FModern%2BMedicine%2BNow%2FStudy-Assesses-Safety-of-Figitumumab-in-Sarcoma%2FArticleNewsFeed%2FArticle%2Fdetail%2F649932%3FcontextCategoryId%3D40159&#38;usg=AFQjCNGpFus8ysuEBcASACj5-pdXTqB34A"><img src="http://nt1.ggpht.com/news/tbn/HfvGmG7mqtof3M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ModernMedicine</font></a></font></td>
<td valign="top" class="j"><font>
<div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.modernmedicine.com%2Fmodernmedicine%2FModern%2BMedicine%2BNow%2FStudy-Assesses-Safety-of-Figitumumab-in-Sarcoma%2FArticleNewsFeed%2FArticle%2Fdetail%2F649932%3FcontextCategoryId%3D40159&#38;usg=AFQjCNGpFus8ysuEBcASACj5-pdXTqB34A"><b>Study Assesses Safety of Figitumumab in <b>Sarcoma</b> Monoclonal antibody appears <b>&#8230;</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">ModernMedicine</font></b></font><br /><font size="-1">David Olmos, MD, of the Institute of Cancer Research in Sutton, UK, and colleagues analyzed data from 29 patients with <b>sarcoma</b> &#8212; largely <b>Ewing&#39;s sarcoma</b> <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dURdVdVySNmZuFM"><b></b></a></font></div>
<p></font></td>
</tr>
</table>
<p><a href="http://sawiris.info"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" border="0"></a>
<p><b>Source:<a href="http://sawiris.info/science/health/pathology/oncologies/cancer-ewings-sarcoma/study-assesses-safety-of-figitumumab-in-sarcoma-monoclonal-antibody-appears-modernmedicine/">Study Assesses Safety of Figitumumab in Sarcoma Monoclonal antibody appears … – ModernMedicine</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/health/disease/cancer-disease-health/cancer-ewings-sarcoma/study-assesses-safety-of-figitumumab-in-sarcoma-monoclonal-antibody-appears-%e2%80%a6-%e2%80%93-modernmedicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Velociraptora s Cousin Had a Venomous Bite and Saber-Teeth</title>
		<link>http://science-query.com/paleontology/study-velociraptora-s-cousin-had-a-venomous-bite-and-saber-teeth/</link>
		<comments>http://science-query.com/paleontology/study-velociraptora-s-cousin-had-a-venomous-bite-and-saber-teeth/#comments</comments>
		<pubDate>Tue, 29 Dec 2009 22:02:48 +0000</pubDate>
		<dc:creator>Science-Query.com</dc:creator>
				<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[ancestor]]></category>
		<category><![CDATA[cousin]]></category>
		<category><![CDATA[dinosaur]]></category>
		<category><![CDATA[fossils]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source study]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tawa]]></category>
		<category><![CDATA[Velociraptora]]></category>
		<category><![CDATA[Venomous]]></category>
		<category><![CDATA[world source]]></category>

		<guid isPermaLink="false">http://science-query.com/paleontology/study-velociraptora-s-cousin-had-a-venomous-bite-and-saber-teeth/</guid>
		<description><![CDATA[Earlier this month DISCOVER covered the 213-million-year-old fossils of the theropod Tawa hallae , a dinosaur ancestor that could show how early dinos spread around the world. Source:Study: Velociraptora s Cousin Had a Venomous Bite and Saber-Teeth Source:Study: Velociraptora s Cousin Had a Venomous Bite and Saber-Teeth&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>Earlier this month DISCOVER covered the 213-million-year-old fossils of the theropod Tawa hallae , a dinosaur ancestor that could show how early dinos spread around the world.<br />
Source:Study: Velociraptora s Cousin Had a Venomous Bite and Saber-Teeth<br />
<a href="http://sawiris.info"><img src="http://sawiris.info/pics/sawiris.info_rss_feed.gif" width="35" title="Feed Central" border="0"></a>
<p><b>Source:<a ref='nofollow' href=http://sawiris.info/science-query-com/paleontology/study-velociraptora-s-cousin-had-a-venomous-bite-and-saber-teeth/>Study: Velociraptora s Cousin Had a Venomous Bite and Saber-Teeth</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/paleontology/study-velociraptora-s-cousin-had-a-venomous-bite-and-saber-teeth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study of olive oil role in breast cancer fight begins 2010  ...  eMaxHealth</title>
		<link>http://science-query.com/health/study-of-olive-oil-role-in-breast-cancer-fight-begins-2010-%e2%80%93-emaxhealth/</link>
		<comments>http://science-query.com/health/study-of-olive-oil-role-in-breast-cancer-fight-begins-2010-%e2%80%93-emaxhealth/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 04:00:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer research]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer fight]]></category>
		<category><![CDATA[Dr Eduard Escrich]]></category>
		<category><![CDATA[multidisciplinary group]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[source study]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://science-query.com/health/study-of-olive-oil-role-in-breast-cancer-fight-begins-2010-%e2%80%93-emaxhealth/</guid>
		<description><![CDATA[Study of olive oil role in breast cancer fight begins 2010eMaxHealthIn 2010, The Multidisciplinary Group on Breast Cancer Research (GMECM), directed by Dr Eduard Escrich, lecturer of the Department of Cell Biology, &#8230; Source:Study of olive oil role in breast cancer fight begins 2010 &#8211; eMaxHealth Source:Study of olive oil role in breast cancer fight [...]&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>Study of olive oil role in breast cancer fight begins 2010eMaxHealthIn 2010, The Multidisciplinary Group on Breast Cancer Research (GMECM), directed by Dr Eduard Escrich, lecturer of the Department of Cell Biology, &#8230;</p>
<p>Source:Study of olive oil role in breast cancer fight begins 2010 &#8211; eMaxHealth<br />
<a href="http://sawiris.info"><img src="http://sawiris.info/pics/sawiris.info_rss_feed.gif" width="35" border="0"></a>
<p><b>Source:<a href="http://sawiris.info/science-query-com/health/disease-health-science-query-com/cancer-disease-health-science-query-com-health-science-query-com/cancer-research-news/study-of-olive-oil-role-in-breast-cancer-fight-begins-2010-emaxhealth/">Study of olive oil role in breast cancer fight begins 2010 – eMaxHealth</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/health/study-of-olive-oil-role-in-breast-cancer-fight-begins-2010-%e2%80%93-emaxhealth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study blames two genes for aggressive brain cancer  ...  BBC News</title>
		<link>http://science-query.com/health/study-blames-two-genes-for-aggressive-brain-cancer-%e2%80%93-bbc-news/</link>
		<comments>http://science-query.com/health/study-blames-two-genes-for-aggressive-brain-cancer-%e2%80%93-bbc-news/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 01:30:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[brain cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[cancer research uk]]></category>
		<category><![CDATA[columbia scientists]]></category>
		<category><![CDATA[science information]]></category>
		<category><![CDATA[source study]]></category>

		<guid isPermaLink="false">http://science-query.com/health/study-blames-two-genes-for-aggressive-brain-cancer-%e2%80%93-bbc-news/</guid>
		<description><![CDATA[BBC News Study blames two genes for aggressive brain cancerBBC NewsNell Barrie, science information officer at Cancer Research UK, said: &#34;This research is exciting, as it sheds light on the key changes that drive cells in &#8230;A team of Columbia scientists have discovered two genes that, when &#8230;7thSpace Interactive (press release)2 genes responsible for causing [...]&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>BBC News</p>
<p>Study blames two genes for aggressive brain cancerBBC NewsNell Barrie, science information officer at Cancer Research UK, said: &#34;This research is exciting, as it sheds light on the key changes that drive cells in &#8230;A team of Columbia scientists have discovered two genes that, when &#8230;7thSpace Interactive (press release)2 genes responsible for causing aggressive [...]<a href="http://sawiris.info"><img src="http://sawiris.info/pics/sawiris.info_rss_feed.gif" width="35" border="0"></a>
<p><b>Source:<a href="http://sawiris.info/science-query-com/health/disease-health-science-query-com/cancer-disease-health-science-query-com-health-science-query-com/cancer-research-news/study-blames-two-genes-for-aggressive-brain-cancer-bbc-news/">Study blames two genes for aggressive brain cancer – BBC News</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/health/study-blames-two-genes-for-aggressive-brain-cancer-%e2%80%93-bbc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study finds swine flu is a threat to new mothers, not just pregnant women</title>
		<link>http://science-query.com/health/study-finds-swine-flu-is-a-threat-to-new-mothers-not-just-pregnant-women/</link>
		<comments>http://science-query.com/health/study-finds-swine-flu-is-a-threat-to-new-mothers-not-just-pregnant-women/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 18:00:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[new mothers]]></category>
		<category><![CDATA[pregnant women]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source study]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Swine]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[threat]]></category>

		<guid isPermaLink="false">http://science-query.com/health/study-finds-swine-flu-is-a-threat-to-new-mothers-not-just-pregnant-women/</guid>
		<description><![CDATA[LOS ANGELES &#8211; Swine flu is not only dangerous to pregnant women, but it&#39;s a threat to new mothers too, the first study to document this risk shows. An analysis of pregnant women and new mothers w&#8230; Source:Study finds swine flu is a threat to new mothers, not just pregnant women Source:Study finds swine flu [...]&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>LOS ANGELES &#8211; Swine flu is not only dangerous to pregnant women, but it&#39;s a threat to new mothers too, the first study to document this risk shows.      An analysis of pregnant women and new mothers w&#8230;<br />
Source:Study finds swine flu is a threat to new mothers, not just pregnant women<br />
<a href="http://sawiris.info"><img src="http://sawiris.info/pics/sawiris.info_rss_feed.gif" width="35" border="0"></a>
<p><b>Source:<a href="http://sawiris.info/science-query-com/health/study-finds-swine-flu-is-a-threat-to-new-mothers-not-just-pregnant-women/">Study finds swine flu is a threat to new mothers, not just pregnant women</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/health/study-finds-swine-flu-is-a-threat-to-new-mothers-not-just-pregnant-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows a key protein helps control blood pressure</title>
		<link>http://science-query.com/health/disease/mad-cow-disease/study-shows-a-key-protein-helps-control-blood-pressure/</link>
		<comments>http://science-query.com/health/disease/mad-cow-disease/study-shows-a-key-protein-helps-control-blood-pressure/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 06:30:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mad Cow Disease]]></category>
		<category><![CDATA[blood vessels]]></category>
		<category><![CDATA[bse]]></category>
		<category><![CDATA[iowa researchers]]></category>
		<category><![CDATA[mad cow]]></category>
		<category><![CDATA[pressure source]]></category>
		<category><![CDATA[protein channel]]></category>
		<category><![CDATA[source study]]></category>

		<guid isPermaLink="false">http://science-query.com/health/disease/mad-cow-disease/study-shows-a-key-protein-helps-control-blood-pressure/</guid>
		<description><![CDATA[University of Iowa researchers have shown that a protein channel helps nerve sensors in blood vessels keep blood pressure in check. Without the protein channel, known as ASIC2, the sensors are unable to send the brain the signals it needs to properly control blood pressure. Source:Study shows a key protein helps control blood pressure Source:Study [...]&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>University of Iowa researchers have shown that a protein channel helps nerve sensors in blood vessels keep blood pressure in check. Without the protein channel, known as ASIC2, the sensors are unable to send the brain the signals it needs to properly control blood pressure.<br />
Source:Study shows a key protein helps control blood pressure<br />
<a href="http://sawiris.info"><img src="http://sawiris.info/pics/sawiris.info_rss_feed.gif" width="35" border="0"></a>
<p><b>Source:<a href="http://sawiris.info/science-query-com/health/disease-health-science-query-com/mad-cow-disease/study-shows-a-key-protein-helps-control-blood-pressure/">Study shows a key protein helps control blood pressure</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/health/disease/mad-cow-disease/study-shows-a-key-protein-helps-control-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study sheds light on microscopic flower petal ridges</title>
		<link>http://science-query.com/biology/study-sheds-light-on-microscopic-flower-petal-ridges/</link>
		<comments>http://science-query.com/biology/study-sheds-light-on-microscopic-flower-petal-ridges/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:30:33 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[flower petal]]></category>
		<category><![CDATA[flower petals]]></category>
		<category><![CDATA[michigan state university]]></category>
		<category><![CDATA[source study]]></category>
		<category><![CDATA[university scientists]]></category>

		<guid isPermaLink="false">http://science-query.com/biology/study-sheds-light-on-microscopic-flower-petal-ridges/</guid>
		<description><![CDATA[(PhysOrg.com) &#8212; Microscopic ridges contouring the surface of flower petals might play a role in flashing that come-hither look pollinating insects can&#8217;t resist. Michigan State University scientists and colleagues now have figured out how those form. Source:Study sheds light on microscopic flower petal ridges Source:Study sheds light on microscopic flower petal ridges&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>(PhysOrg.com) &#8212; Microscopic ridges contouring the surface of flower petals might play a role in flashing that come-hither look pollinating insects can&#8217;t resist. Michigan State University scientists and colleagues now have figured out how those form.<br />
Source:Study sheds light on microscopic flower petal ridges<br />
<a href="http://sawiris.info"><img src="http://sawiris.info/pics/sawiris.info_rss_feed.gif" width="35" border="0"></a>
<p><b>Source:<a href="http://sawiris.info/science-query-com/biology/study-sheds-light-on-microscopic-flower-petal-ridges/">Study sheds light on microscopic flower petal ridges</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/biology/study-sheds-light-on-microscopic-flower-petal-ridges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Increases Prevalence of Autism</title>
		<link>http://science-query.com/science-news/study-increases-prevalence-of-autism/</link>
		<comments>http://science-query.com/science-news/study-increases-prevalence-of-autism/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 09:01:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[children with autism]]></category>
		<category><![CDATA[Disease]]></category>
		<category><![CDATA[kidney recipients]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[prevalence of autism]]></category>
		<category><![CDATA[prevention source]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source study]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://science-query.com/science-news/study-increases-prevalence-of-autism/</guid>
		<description><![CDATA[The estimate of children with autism, Asperger’s syndrome or a related developmental problem is the highest to date from the Centers for Disease Control and Prevention. Source:Study Increases Prevalence of Autism Related Topics2 Kidney Recipients Contract Brain Disease From DonorStudy: States need economic freedom to benefit from natural resourcesStudy finds orphanages are viable options for [...]&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>The estimate of children with autism, Asperger’s syndrome or a related developmental problem is the highest to date from the Centers for Disease Control and Prevention.</p>
<p>Source:Study Increases Prevalence of Autism<br />
 Related Topics2 Kidney Recipients Contract Brain Disease From DonorStudy: States need economic freedom to benefit from natural resourcesStudy finds orphanages are viable options for some [...]
<p><b>Source:<a href="http://sawiris.info/science-query-com/science-news/study-increases-prevalence-of-autism/">Study Increases Prevalence of Autism</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/science-news/study-increases-prevalence-of-autism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: States need economic freedom to benefit from natural resources</title>
		<link>http://science-query.com/science-news/study-states-need-economic-freedom-to-benefit-from-natural-resources/</link>
		<comments>http://science-query.com/science-news/study-states-need-economic-freedom-to-benefit-from-natural-resources/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:30:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[florida state university]]></category>
		<category><![CDATA[market freedom]]></category>
		<category><![CDATA[natural resource development]]></category>
		<category><![CDATA[source study]]></category>
		<category><![CDATA[university researcher]]></category>

		<guid isPermaLink="false">http://science-query.com/science-news/study-states-need-economic-freedom-to-benefit-from-natural-resources/</guid>
		<description><![CDATA[(PhysOrg.com) &#8212; States with small governments, low taxes and labor market freedom enjoy greater benefits from natural resource development than states with large and intrusive government policies, according to a new study by a Florida State University researcher. Source:Study: States need economic freedom to benefit from natural resources Related TopicsStudy: How restaurants reap higher wine [...]&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>(PhysOrg.com) &#8212; States with small governments, low taxes and labor market freedom enjoy greater benefits from natural resource development than states with large and intrusive government policies, according to a new study by a Florida State University researcher.<br />
Source:Study: States need economic freedom to benefit from natural resources<br />
 Related TopicsStudy: How restaurants reap higher wine salesHow [...]
<p><b>Source:<a href="http://sawiris.info/science-query-com/science-news/study-states-need-economic-freedom-to-benefit-from-natural-resources/">Study: States need economic freedom to benefit from natural resources</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/science-news/study-states-need-economic-freedom-to-benefit-from-natural-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study shows loss of 15-42 percent of mammals in North America</title>
		<link>http://science-query.com/science-news/study-shows-loss-of-15-42-percent-of-mammals-in-north-america/</link>
		<comments>http://science-query.com/science-news/study-shows-loss-of-15-42-percent-of-mammals-in-north-america/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:00:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[american mammals]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Loss]]></category>
		<category><![CDATA[mass extinction]]></category>
		<category><![CDATA[nasym protests oic appointing special envoy to kashmir]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[pennsylvania state university]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source study]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of california berkeley]]></category>

		<guid isPermaLink="false">http://science-query.com/science-news/study-shows-loss-of-15-42-percent-of-mammals-in-north-america/</guid>
		<description><![CDATA[If the planet is headed for another mass extinction like the previous five, each of which wiped out more than 75 percent of all species on the planet, then North American mammals are one-fifth to one-half the way there, according to a University of California, Berkeley, and Pennsylvania State University analysis. Source:Study shows loss of [...]&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>If the planet is headed for another mass extinction like the previous five, each of which wiped out more than 75 percent of all species on the planet, then North American mammals are one-fifth to one-half the way there, according to a University of California, Berkeley, and Pennsylvania State University analysis.<br />
Source:Study shows loss of 15-42 [...]
<p><b>Source:<a href="http://sawiris.info/science-query-com/science-news/study-shows-loss-of-15-42-percent-of-mammals-in-north-america/">Study shows loss of 15-42 percent of mammals in North America</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/science-news/study-shows-loss-of-15-42-percent-of-mammals-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study reveals chemo&#039;s toxicity to brain, possible treatment</title>
		<link>http://science-query.com/science-news/study-reveals-chemos-toxicity-to-brain-possible-treatment/</link>
		<comments>http://science-query.com/science-news/study-reveals-chemos-toxicity-to-brain-possible-treatment/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:01:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[animal model]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[brain cells]]></category>
		<category><![CDATA[chemo]]></category>
		<category><![CDATA[computer models]]></category>
		<category><![CDATA[new brain]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source study]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[toxicity]]></category>

		<guid isPermaLink="false">http://science-query.com/science-news/study-reveals-chemos-toxicity-to-brain-possible-treatment/</guid>
		<description><![CDATA[Researchers have developed a novel animal model showing that four commonly used chemotherapy drugs disrupt the birth of new brain cells, and that the condition could be partially reversed with the growth factor IGF-1. Source:Study reveals chemo&#39;s toxicity to brain, possible treatment Related TopicsLimping Rat Provides Sciatica InsightsRain or Shine? Computer Models How Brain Cells [...]&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>Researchers have developed a novel animal model showing that four commonly used chemotherapy drugs disrupt the birth of new brain cells, and that the condition could be partially reversed with the growth factor IGF-1.<br />
Source:Study reveals chemo&#39;s toxicity to brain, possible treatment<br />
 Related TopicsLimping Rat Provides Sciatica InsightsRain or Shine? Computer Models How Brain Cells Reach [...]
<p><b>Source:<a href="http://sawiris.info/science-query-com/science-news/study-reveals-chemos-toxicity-to-brain-possible-treatment/">Study reveals chemo&#39;s toxicity to brain, possible treatment</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/science-news/study-reveals-chemos-toxicity-to-brain-possible-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study identifies those elderly most at risk for major depression</title>
		<link>http://science-query.com/science-news/study-identifies-those-elderly-most-at-risk-for-major-depression/</link>
		<comments>http://science-query.com/science-news/study-identifies-those-elderly-most-at-risk-for-major-depression/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:00:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Science News]]></category>
		<category><![CDATA[center researchers]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[major depression]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[rochester medical center]]></category>
		<category><![CDATA[source]]></category>
		<category><![CDATA[source study]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of rochester medical center]]></category>

		<guid isPermaLink="false">http://science-query.com/science-news/study-identifies-those-elderly-most-at-risk-for-major-depression/</guid>
		<description><![CDATA[University of Rochester Medical Center researchers have pinpointed the prime factors identifying which elderly persons are at the highest risk for developing major depression. Source:Study identifies those elderly most at risk for major depression Related TopicsAlleviating Parkinsons through deep brain stimulationResearchers ID traits of people with rare accelerated aging syndromeStudy Shows Coffee&#39;s Benefits &#8211; Harvard [...]&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>University of Rochester Medical Center researchers have pinpointed the prime factors identifying which elderly persons are at the highest risk for developing major depression.<br />
