<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science-Query.com &#187; New</title>
	<atom:link href="http://science-query.com/tag/new/feed/" rel="self" type="application/rss+xml" />
	<link>http://science-query.com</link>
	<description>Science News, Information and  Educational Resources</description>
	<lastBuildDate>Thu, 09 Sep 2010 05:37:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>HHC Health &amp; Home Care</title>
		<link>http://science-query.com/health/hhc-health-home-care/</link>
		<comments>http://science-query.com/health/hhc-health-home-care/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:34:07 +0000</pubDate>
		<dc:creator>Feed Central » Health</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[certified home health agency]]></category>
		<category><![CDATA[comprehensive services]]></category>
		<category><![CDATA[health care program]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home health agency]]></category>
		<category><![CDATA[home health care]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[Yorker]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We keep thousands of New Yorker's healthy - at home - each year. As a Certified Home Health Agency, we deliver comprehensive services to residents of Manhattan, Queens and the Bronx. Additionally, we operate a Long Term Home Health Care Program in ...&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>We keep thousands of New Yorker&#8217;s healthy &#8211; at home &#8211; each year. As a Certified Home Health Agency, we deliver comprehensive services to residents of Manhattan, Queens and the Bronx. Additionally, we operate a Long Term Home Health Care Program in &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/health/hhc-health-home-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America and the Danger of Positive Thinking  ...  The New Ledger</title>
		<link>http://science-query.com/physics/america-and-the-danger-of-positive-thinking-%e2%80%93-the-new-ledger/</link>
		<comments>http://science-query.com/physics/america-and-the-danger-of-positive-thinking-%e2%80%93-the-new-ledger/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 20:34:01 +0000</pubDate>
		<dc:creator>Feed Central » Physics</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[danger]]></category>
		<category><![CDATA[Deepak Chopra]]></category>
		<category><![CDATA[LedgerAmerica]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new age]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Quantum Mechanics]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[ThinkingThe]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnewledger.com%2F2010%2F01%2Fthe-danger-of-positive%2F&#38;usg=AFQjCNFi9BdOhl9AOMaOSi92mHPH0xbcTw"><img src="http://nt0.ggpht.com/news/tbn/HI_usutv4U74nM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The New Ledger</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnewledger.com%2F2010%2F01%2Fthe-danger-of-positive%2F&#38;usg=AFQjCNFi9BdOhl9AOMaOSi92mHPH0xbcTw"><b>America and the Danger of Positive Thinking</b></a><br /><font size="-1"><b><font color="#6f6f6f">The New Ledger</font></b></font><br /><font size="-1"><b>...</b> and Deepak Chopra&#39;s mindless blubberings on the New Age implications of <b>quantum mechanics</b> are regularly debunked by actual experts in <b>quantum mechanics</b>. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dzJllzIMljmOkkM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top">
<tr>
<td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnewledger.com%2F2010%2F01%2Fthe-danger-of-positive%2F&#38;usg=AFQjCNFi9BdOhl9AOMaOSi92mHPH0xbcTw"><img src="http://nt0.ggpht.com/news/tbn/HI_usutv4U74nM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">The New Ledger</font></a></font></td>
<td valign="top" class="j"><font>
<div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnewledger.com%2F2010%2F01%2Fthe-danger-of-positive%2F&#38;usg=AFQjCNFi9BdOhl9AOMaOSi92mHPH0xbcTw"><b>America and the Danger of Positive Thinking</b></a><br /><font size="-1"><b><font color="#6f6f6f">The New Ledger</font></b></font><br /><font size="-1"><b>&#8230;</b> and Deepak Chopra&#39;s mindless blubberings on the New Age implications of <b>quantum mechanics</b> are regularly debunked by actual experts in <b>quantum mechanics</b>. <b>&#8230;</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dzJllzIMljmOkkM"><b>and more&#160;&#187;</b></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/physics/america-and-the-danger-of-positive-thinking-%e2%80%93-the-new-ledger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The benefits of dieting: not just weight loss (The Dundee Messenger)</title>
		<link>http://science-query.com/health/the-benefits-of-dieting-not-just-weight-loss-the-dundee-messenger/</link>
		<comments>http://science-query.com/health/the-benefits-of-dieting-not-just-weight-loss-the-dundee-messenger/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:15:30 +0000</pubDate>
		<dc:creator>Feed Central » Health</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[motivators]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[time of year]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[It's that time of year again. When most people make a New Year's resolution to lose weight, they're thinking about looking more attractive and having their clothes fit better. Both are admirable goals, but right-sizing yourself provides a number of other equally important benefits. To keep yourself on track in 2010, consider these 10 powerful motivators:&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s that time of year again. When most people make a New Year&#8217;s resolution to lose weight, they&#8217;re thinking about looking more attractive and having their clothes fit better. Both are admirable goals, but right-sizing yourself provides a number of other equally important benefits. To keep yourself on track in 2010, consider these 10 powerful motivators:</p>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/health/the-benefits-of-dieting-not-just-weight-loss-the-dundee-messenger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feds want to help us keep our New Year’s resolutions</title>
		<link>http://science-query.com/health/feds-want-to-help-us-keep-our-new-year%e2%80%99s-resolutions/</link>
		<comments>http://science-query.com/health/feds-want-to-help-us-keep-our-new-year%e2%80%99s-resolutions/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 03:45:06 +0000</pubDate>
		<dc:creator>Feed Central » Health</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new year]]></category>
		<category><![CDATA[official web]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[united states government]]></category>
		<category><![CDATA[web portal]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<p>Get this: The federal government is offering tips on New Year's resolutions. I stumbled upon its 'Popular New Year's Resolutions' page on usa.gov, the official Web portal of the United States government.</p>&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>Get this: The federal government is offering tips on New Year&#8217;s resolutions. I stumbled upon its &#8216;Popular New Year&#8217;s Resolutions&#8217; page on usa.gov, the official Web portal of the United States government.</p>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/health/feds-want-to-help-us-keep-our-new-year%e2%80%99s-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomical assets  ...  Paragould Daily Press</title>
		<link>http://science-query.com/astronomy/astronomy-news-astronomy/astronomical-assets-%e2%80%93-paragould-daily-press/</link>
		<comments>http://science-query.com/astronomy/astronomy-news-astronomy/astronomical-assets-%e2%80%93-paragould-daily-press/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:52:36 +0000</pubDate>
		<dc:creator>Feed Central » Astronomy News</dc:creator>
				<category><![CDATA[Astronomy News]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[christian science]]></category>
		<category><![CDATA[christian science monitor]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[nasa researchers]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new planets]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[telescope projects]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.timesonline.co.uk%2Ftol%2Fnews%2Fscience%2Fspace%2Farticle6976854.ece&#38;usg=AFQjCNGllvlQ1mTIGhHVjSfkSWsJKAJeaA"><img src="http://nt1.ggpht.com/news/tbn/UbBVXZYioQAzTM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Times Online</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.paragoulddailypress.com%2Farticles%2F2010%2F01%2F07%2Fopinion%2Fdoc4b45314bf1cf8945538268.txt&#38;usg=AFQjCNHKzHwr4JQamJhzrW_kmM8sLTi2VQ"><b>Astronomical assets</b></a><br /><font size="-1"><b><font color="#6f6f6f">Paragould Daily Press</font></b></font><br /><font size="-1">Two exciting discoveries in <b>astronomy</b> were unveiled this week by NASA researchers involved with space telescope projects. The Hubble Telescope captured <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.pbs.org%2Fnewshour%2Frundown%2F2010%2F01%2Fastronomy-meeting-highlights-new-planets-hubble-images.html&#38;usg=AFQjCNGgn0mFr8Eh-86f4xrMaNV100D_xw"><b>Astronomy</b> Meeting Highlights New Planets, Hubble Images</a><font size="-1" color="#6f6f6f">NewsHour</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.computerworld.com%2Fs%2Farticle%2F9143182%2FNASA_Hubble_peers_13_billion_years_back_in_cosmic_history&#38;usg=AFQjCNFjS3AquCKObqNn-sA_BxFby2Z5qQ">NASA: Hubble peers 13 billion years back in cosmic history</a><font size="-1" color="#6f6f6f">Computerworld</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.eurekalert.org%2Fpub_releases%2F2010-01%2Fci-ade010510.php&#38;usg=AFQjCNE5oXpPqknks1crSqgY3bi-9Wt9pg"><b>Astronomers</b> detect earliest galaxies</a><font size="-1" color="#6f6f6f">EurekAlert (press release)</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.csmonitor.com%2FUSA%2F2010%2F0105%2FHubble-telescope-glimpses-universe-s-earliest-galaxies&#38;usg=AFQjCNFb59fkoA3bAg0Q-oHzkUhlYmqnMA">Christian Science Monitor</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nydailynews.com%2Flifestyle%2F2010%2F01%2F06%2F2010-01-06_universes_baby_pic_nasas_hubble_telescope_captures_image_of_600millionyearold_ga.html&#38;usg=AFQjCNG9YXU3caVFUpBo9YGajjxuRhKwJg">New York Daily News</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.aviationweek.com%2Faw%2Fgeneric%2Fstory_channel.jsp%3Fchannel%3Dspace%26id%3Dnews%2Fawx%2F2010%2F01%2F04%2Fawx_01_04_2010_p0-193787.xml%26headline%3DHubble%2520Repairman%2520To%2520Aid%2520Direct%2520Observations&#38;usg=AFQjCNHbgdcm13AseCVkww1_F-BEOXDEQA">Aviation Week</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dfSumyxSPbnuhlMhR8Z4e04W3wqOM"><b>all 635 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;">
<tr>
<td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.timesonline.co.uk%2Ftol%2Fnews%2Fscience%2Fspace%2Farticle6976854.ece&#38;usg=AFQjCNGllvlQ1mTIGhHVjSfkSWsJKAJeaA"><img src="http://nt1.ggpht.com/news/tbn/UbBVXZYioQAzTM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Times Online</font></a></font></td>
<td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif">
<div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.paragoulddailypress.com%2Farticles%2F2010%2F01%2F07%2Fopinion%2Fdoc4b45314bf1cf8945538268.txt&#38;usg=AFQjCNHKzHwr4JQamJhzrW_kmM8sLTi2VQ"><b>Astronomical assets</b></a><br /><font size="-1"><b><font color="#6f6f6f">Paragould Daily Press</font></b></font><br /><font size="-1">Two exciting discoveries in <b>astronomy</b> were unveiled this week by NASA researchers involved with space telescope projects. The Hubble Telescope captured <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.pbs.org%2Fnewshour%2Frundown%2F2010%2F01%2Fastronomy-meeting-highlights-new-planets-hubble-images.html&#38;usg=AFQjCNGgn0mFr8Eh-86f4xrMaNV100D_xw"><b>Astronomy</b> Meeting Highlights New Planets, Hubble Images</a><font size="-1" color="#6f6f6f"><nobr>NewsHour</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.computerworld.com%2Fs%2Farticle%2F9143182%2FNASA_Hubble_peers_13_billion_years_back_in_cosmic_history&#38;usg=AFQjCNFjS3AquCKObqNn-sA_BxFby2Z5qQ">NASA: Hubble peers 13 billion years back in cosmic history</a><font size="-1" color="#6f6f6f"><nobr>Computerworld</nobr></font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.eurekalert.org%2Fpub_releases%2F2010-01%2Fci-ade010510.php&#38;usg=AFQjCNE5oXpPqknks1crSqgY3bi-9Wt9pg"><b>Astronomers</b> detect earliest galaxies</a><font size="-1" color="#6f6f6f"><nobr>EurekAlert (press release)</nobr></font></font><br /><font size="-1" class="p"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.csmonitor.com%2FUSA%2F2010%2F0105%2FHubble-telescope-glimpses-universe-s-earliest-galaxies&#38;usg=AFQjCNFb59fkoA3bAg0Q-oHzkUhlYmqnMA"><nobr>Christian Science Monitor</nobr></a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.nydailynews.com%2Flifestyle%2F2010%2F01%2F06%2F2010-01-06_universes_baby_pic_nasas_hubble_telescope_captures_image_of_600millionyearold_ga.html&#38;usg=AFQjCNG9YXU3caVFUpBo9YGajjxuRhKwJg"><nobr>New York Daily News</nobr></a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.aviationweek.com%2Faw%2Fgeneric%2Fstory_channel.jsp%3Fchannel%3Dspace%26id%3Dnews%2Fawx%2F2010%2F01%2F04%2Fawx_01_04_2010_p0-193787.xml%26headline%3DHubble%2520Repairman%2520To%2520Aid%2520Direct%2520Observations&#38;usg=AFQjCNHbgdcm13AseCVkww1_F-BEOXDEQA"><nobr>Aviation Week</nobr></a></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dfSumyxSPbnuhlMhR8Z4e04W3wqOM"><nobr><b>all 635 news articles&#160;&#187;</b></nobr></a></font></div>
<p></font></td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/astronomy/astronomy-news-astronomy/astronomical-assets-%e2%80%93-paragould-daily-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holistic Weight Loss  ...  A Non-Diet Approach To Good Health (Medical News Today)</title>
		<link>http://science-query.com/health/holistic-weight-loss-%e2%80%93-a-non-diet-approach-to-good-health-medical-news-today/</link>
		<comments>http://science-query.com/health/holistic-weight-loss-%e2%80%93-a-non-diet-approach-to-good-health-medical-news-today/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 01:42:37 +0000</pubDate>
		<dc:creator>Feed Central » Health</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[emotional reasons]]></category>
		<category><![CDATA[holistic approach]]></category>
		<category><![CDATA[losing weight]]></category>
		<category><![CDATA[medical history]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[nourishment]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When your New Year's resolution to lose weight crumbles as fast as the cookie touching your lips, it's time to admit that diets don't work. More successful is a holistic approach to losing weight that lets you feel good about feeding your body the nourishment it craves. "By understanding the whole person, including emotional reasons for eating, stress triggers, medical history and physiological ...&#160;&#160;<a href="http://sawiris.info"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" border="0"></a>&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<p>When your New Year&#8217;s resolution to lose weight crumbles as fast as the cookie touching your lips, it&#8217;s time to admit that diets don&#8217;t work. More successful is a holistic approach to losing weight that lets you feel good about feeding your body the nourishment it craves. &#8220;By understanding the whole person, including emotional reasons for eating, stress triggers, medical history and physiological &#8230;&nbsp;&nbsp;<a href="http://sawiris.info"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Feed Central" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/health/holistic-weight-loss-%e2%80%93-a-non-diet-approach-to-good-health-medical-news-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIN Presswire Announces New Partnerships With Media &amp; Industry Websites  ...  India Business Blog (blog)</title>
		<link>http://science-query.com/health/disease/cancer-disease-health/cancer-mesothelioma-cancer-disease-health-disease-health/ein-presswire-announces-new-partnerships-with-media-industry-websites-%e2%80%93-india-business-blog-blog/</link>
		<comments>http://science-query.com/health/disease/cancer-disease-health/cancer-mesothelioma-cancer-disease-health-disease-health/ein-presswire-announces-new-partnerships-with-media-industry-websites-%e2%80%93-india-business-blog-blog/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 15:49:07 +0000</pubDate>
		<dc:creator>Feed Central » asbestos cancer mesothelioma</dc:creator>
				<category><![CDATA[Cancer - Mesothelioma]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[asbestos cancer treatment]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[EIN]]></category>
		<category><![CDATA[mesothelioma]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[news network]]></category>
		<category><![CDATA[news press]]></category>
		<category><![CDATA[news today]]></category>
		<category><![CDATA[Presswire]]></category>
		<category><![CDATA[Science News]]></category>
		<category><![CDATA[Test]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Ftrak.in%2Findia%2Fein-presswire-announces-new-partnerships-with-media-industry-websites%2Feconomy-48224%2F&#38;usg=AFQjCNHvX3cWG8cR7AH50YLZ5uCe6c2gHQ"><b>EIN Presswire Announces New Partnerships With Media &#38; Industry Websites</b></a><br /><font size="-1"><b><font color="#6f6f6f">India Business Blog (blog)</font></b></font><br /><font size="-1">by EIN on 2010/01/06 <b>Mesothelioma</b> News Today Joins the EIN News Network <b>Mesothelioma</b> News Today Delivers the Latest <b>Asbestos Cancer</b> Treatment and Research <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.einnews.com%2Fpr-news%2F66143-ein-presswire-announces-new-partnerships-with-media-industry-websites&#38;usg=AFQjCNEtG00AVfuMh0RwwQhw28Y3AxLuOQ">EIN Presswire Announces New Partnerships With Media &#38; Industry Websites</a><font size="-1" color="#6f6f6f">EIN News (press release)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dB8UTio42UfvLAM4pHJpF7tqBfdTM"><b>all 5 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>&#160;&#160;<a href="http://sawiris.info"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" border="0"></a>&nbsp;&nbsp;<a href="http://science-query.com"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Science News" border="0"></a>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top">
<tr>
<td width="80" align="center" valign="top"><font></font></td>
<td valign="top" class="j"><font>
<div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div>
<div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Ftrak.in%2Findia%2Fein-presswire-announces-new-partnerships-with-media-industry-websites%2Feconomy-48224%2F&#38;usg=AFQjCNHvX3cWG8cR7AH50YLZ5uCe6c2gHQ"><b>EIN Presswire Announces New Partnerships With Media &#38; Industry Websites</b></a><br /><font size="-1"><b><font color="#6f6f6f">India Business Blog (blog)</font></b></font><br /><font size="-1">by EIN on 2010/01/06 <b>Mesothelioma</b> News Today Joins the EIN News Network <b>Mesothelioma</b> News Today Delivers the Latest <b>Asbestos Cancer</b> Treatment and Research <b>&#8230;</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.einnews.com%2Fpr-news%2F66143-ein-presswire-announces-new-partnerships-with-media-industry-websites&#38;usg=AFQjCNEtG00AVfuMh0RwwQhw28Y3AxLuOQ">EIN Presswire Announces New Partnerships With Media &#38; Industry Websites</a><font size="-1" color="#6f6f6f">EIN News (press release)</font></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dB8UTio42UfvLAM4pHJpF7tqBfdTM"><b>all 5 news articles&#160;&#187;</b></a></font></div>
<p></font></td>
</tr>
</table>
<p>&nbsp;&nbsp;<a href="http://sawiris.info"><img src="http://sawiris.info/pics/rss_feed.jpg" width="35" title="Feed Central" border="0"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://science-query.com/health/disease/cancer-disease-health/cancer-mesothelioma-cancer-disease-health-disease-health/ein-presswire-announces-new-partnerships-with-media-industry-websites-%e2%80%93-india-business-blog-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers Get New Tools for Gravitational-Wave Detection  ...  Science Daily (press release)</title>
		<link>http://science-query.com/astronomy/astronomy-news-astronomy/astronomers-get-new-tools-for-gravitational-wave-detection-%e2%80%93-science-daily-press-release/</link>
		<comments>http://science-query.com/astronomy/astronomy-news-astronomy/astronomers-get-new-tools-for-gravitational-wave-detection-%e2%80%93-science-daily-press-release/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:40:24 +0000</pubDate>
		<dc:creator>Feed Central » Astronomy News</dc:creator>
				<category><![CDATA[Astronomy News]]></category>
		<category><![CDATA[gamma ray]]></category>
		<category><![CDATA[gravitational wave]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[PhysOrg]]></category>
		<category><![CDATA[precise clocks]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[pulsars]]></category>
		<category><![CDATA[radio astronomers]]></category>
		<category><![CDATA[release]]></category>
